Please click here to find an overview of disclosures of large shareholdings in Asetek on the Newsweb website.
Name | Holding | Percentage | Country | Account Type |
ARBEJDSMARKEDETS TILLÆGSPENSION | 3,222,415 | 12.5% | DNK | Ordinary |
UBS SWITZERLAND AG | 1,706,587 | 6.6% | CHE | Nominee |
SUNSTONE TECHNOLOGY | 1,586,341 | 6.1% | DNK | Ordinary |
CLEARSTREAM BANKING | 1,473,549 | 5.6% | LUX | Nominee |
HSBC BANK PLC | 1,267,579 | 4.9% | GBR | Nominee |
DANSKE BANK A/S | 1,254,507 | 4.9% | DNK | Nominee |
NORDEA BANK AB | 1,155,958 | 4.5% | DNK | Nominee |
KLP AKSJENORGE | 1,034,671 | 4.0% | NOR | Ordinary |
KOMMUNAL LANDSPENSJONSKASSE | 828,797 | 3.2% | NOR | Ordinary |
RBC INVESTOR SERVICE | 793,235 | 3.1% | LUX | Nominee |
THE BANK OF NEW YORK MELLON | 782,048 | 3.0% | DNK | Nominee |
SKANDINAVISKA ENSKIL | 611,888 | 2.4% | SWE | Nominee |
NORDNET BANK AB | 586,822 | 2.3% | SWE | Nominee |
THE BANK OF NEW YORK MELLON (1) | 491,744 | 1.9% | BEL | Nominee |
J.P. MORGAN CHASE | 431,322 | 1.7% | GBR | Nominee |
STATE STREET BANK AN | 428,897 | 1.7% | USA | Nominee |
SKANDINAVISKA ENSKILDA BANKEN S.A. | 426,738 | 1.7% | LUX | Nominee |
STATE STREET BANK AN (1) | 405,171 | 1.6% | USA | Nominee |
DZ PRIVATBANK S.A. 0 | 402,438 | 1.6% | LUX | Nominee |
SOCIÉTÉ GÉNÉRALE | 311,863 | 1.2% | GBR | Nominee |
Total Top 20 | 19,202,570 | 74.5% | ||
Other Shareholders | 6,333,590 | 24.6% | ||
ASETEK Treasury Shares | 248,681 | 1.0% | ||
Total share capital | 25,784,841 | 100.0% |
Date current: March 11 2019
Please note that if you keep your shares in a nominee account, which is typical for non-Norwegian investors, Asetek does not have access to your name and other personal details. This means that invitations for general meetings, etc. will not automatically reach you. You may want to work with your custodian bank to ensure that your shares are registered in your name.
Name | Holding | Percentage | Country | Account Type |
ARBEJDSMARKEDETS TILLÆGSPENSION ATP | 2,722,415 | 10.2% | DNK | Ordinary |
HSBC TRINKAUS & BURKHARDT AG | 2,294,260 | 8.6% | DEU | Nominee |
SUNSTONE TECHNOLOGY | 1,586,341 | 5.9% | DNK | Ordinary |
SKANDINAVISKA ENSKILDA BANKEN AB | 1,527,213 | 5.7% | SWE | Ordinary |
DANSKE BANK A/S | 1,185,092 | 4.4% | DNK | Nominee |
CLEARSTREAM BANKING | 1,105,712 | 4.1% | LUX | Nominee |
STATE STREET BANK AN | 951,082 | 3.6% | USA | Nominee |
UBS SWITZERLAND AG | 812,923 | 3.0% | CHE | Nominee |
SKANDINAVISKA ENSKILDA BANKEN AB | 746,101 | 2.8% | SWE | Nominee |
NORDEA BANK AB | 738,285 | 2.8% | DNK | Nominee |
STATE STREET BANK AND TRUST COMP | 682,739 | 2.5% | US | Nominee |
VERDIPAPIRFONDET KLP AKSJENORGE | 657,373 | 2.5% | NOR | Ordinary |
THE BANK OF NEW YORK MELLON | 623,361 | 2.3% | BEL | Nominee |
CREDIT SUISSE (LUXEMBOURG) S.A. | 555,014 | 2.1% | LUX | Nominee |
STATE STREET BANK AN (1) | 505,026 | 1.9% | USA | Nominee |
SKANDINAVISKA ENSKILDA BANKEN S.A. | 485,885 | 1.8% | LUX | Nominee |
NORDNET BANK AB | 429,477 | 1.6% | SWE | Nominee |
DZ PRIVATBANK S.A. | 426,031 | 1.6% | LUX | Nominee |
RBC INVESTOR SERVICE | 375,136 | 1.4% | LUX | Nominee |
PERSHING LLC | 356,725 | 1.3% | USA | Nominee |
Total Top 20 | 18,766,191 | 70.1% | ||
Other Shareholders | 6,993,613 | 26.1% | ||
ASETEK Treasury Shares | 1,021,156 | 3.8% | ||
Total share capital | 26,780,960 | 100.0% |
Date current: January 04 2021
Please note that if you keep your shares in a nominee account, which is typical for non-Norwegian investors, Asetek does not have access to your name and other personal details. This means that invitations for general meetings, etc. will not automatically reach you. You may want to work with your custodian bank to ensure that your shares are registered in your name.